Skip to main content

Osborne Makes History in Betfred St Leger Stakes 2026

Elsewhere on the card, Godolphin's Charlie Appleby sent out a homebred son of Frankel to book his ticket to the Dewhurst Stakes, William Haggas confirmed More Thunder as the season's leading miler, and the UAE President's Cup produced a reversal of its own as Wathnan Racing's Romeo AT turned the tables on the rival who had beaten him at Chantilly. Across eight races, Doncaster's third day delivered the sport at its most levelling.

History For Osborne In The St Leger

Highwayman defeated stablemate Enceladus by 2½ lengths in the Gr.1St Leger Stakes, with Amelia Earhart a further 4¼ lengths back in third. Three of Aidan O'Brien's four runners — Christmas Day, Pierre Bonnard and Action — were well beaten, with Christmas Day only ninth of the 11 runners. Al Shaqab Racing's Hatteen, trained by Andrew Balding, was the best-placed Gulf-owned runner in seventh.

The Gr.1 St Leger Stakes was run over 1m 6f 115y at Doncaster, where Highwayman, a 3YO colt trained by Joseph Patrick O'Brien, beat Enceladus by 2½ lengths under Osborne to collect £396,970 (US$527,970) of the race's purse. Owned by John Ioannis Neocleous, Highwayman had broken his maiden at Killarney in July before winning the Vinnie Roe Stakes at Leopardstown.

“Everyone dreams of riding a Classic winner but I couldn't believe it happened to me,” Osborne said, reflecting on the win. “It was really special.”

Romeo AT Wins UAE President Cup

The UAE President Cup, run as the UK Arabian Derby over 1m 2f, had been billed as a rematch between the first two home from Chantilly, with Sab'aan Al Shahania bidding to extend Al Shahania Stud's run of doubles. Instead it was Wathnan Racing's Romeo AT, fitted with a hood for the first time and given a new rider in Tom Marquand, who turned the tables on his French conqueror.

The Group 1UAE President Cup was run over 1m 2f at Doncaster, where Romeo AT, a 4YO colt trained by Xavier Thomas-Demeaulte, beat Laffan by 1½ lengths under Marquand to collect £250,000 (US$332,500) of the race's purse. Sab'aan Al Shahania, trained by Francois Rohaut and ridden by Stephane Pasquier, finished third, with Al Sharid fourth and Ash'jaa fifth. The win gave Wathnan Racing the Doncaster leg for a second consecutive year.

Desert Castle Books Dewhurst Spot

Where the St Leger scrambled the script, the Gr.2 Champagne Stakes went firmly to form: Desert Castle, for Godolphin and Charlie Appleby, cruised to victory in a race that doubled as a trial for the Dewhurst Stakes. Ridden by Billy Loughnane, the colt was asked to stretch out from the furlong pole and had the race settled with ease.

The Gr.2 Champagne Stakes was run over 7f at Doncaster, where Desert Castle, a 2YO colt trained by Charlie Appleby, beat Sergei Diaghilev by three lengths to collect £85,065 (US$113,136) of the £150,000 (US$199,500) guaranteed purse. Breacher finished third. Desert Castle is a homebred son of Frankel out of Sand Vixen, and a full-brother to Gr.1 Jebel Hatta winner Dream Castle.

“We went there with a bit of confidence hoping he's a nice horse, he's gone and obliged and I'm delighted with that performance. We'll head to the Dewhurst now,” Appleby said.

More Thunder Wins The Park Stakes (Racingfotos/TDN)

More Thunder Confirms Class Again

From one Godolphin performance to another: the Gr.2 Park Stakes carried More Thunder home in straightforward fashion, the horse never troubled by the Wathnan-owned runner-up.

The Gr.2 Park Stakes was run over 7f at Doncaster, where More Thunder, a 5YO horse trained by William Haggas, beat Flora Of Bermuda by 1¾ lengths to collect £93,571.50 (US$124,450) of the £165,000 (US$219,450) guaranteed purse. Ridden by Tom Marquand, More Thunder held off Ralph Beckett's Qirat, a neck back in third, with Godolphin's Wise Approach fourth. The result confirmed More Thunder's standing as the season's leading performer at the trip.

Air Force One Snatches Portland

The Portland offered a sharper contrast to the card's two Group races, drawing the biggest field of the day into the Heritage Handicap over 5f 143y. Twilight Calls, ridden by Saffie Osborne, led home the pursuit before being run down close home.

The Portland (Heritage Handicap) was run over 5f 143y at Doncaster, where Air Force One, a 5YO horse trained by Geoff Oldroyd, beat Twilight Calls by a half length to collect £51,540 (US$68,548) of the £120,000 (US$159,600) guaranteed purse. Al Shabab Storm, trained by Michael Appleby, finished a neck back in third from a field of 21.

Scoville Lands The Pertemps Prize

The Pertemps Network Handicap gave the card its next depth, run over a mile for a field of 17 in the meeting's fifth race of the afternoon.

The Pertemps Network Handicap was run over 1m at Doncaster, where Scoville, a 4YO gelding trained by William Haggas, beat Moonfall to collect £36,078 (US$47,984) of the £70,000 (US$93,100) guaranteed purse. Ebt's Guard finished third.

Thunder Run Strikes In PJ Towey

The PJ Towey Handicap closed out the card's depth over 1m 2f 43y, with Wathnan Racing's David Of Athens, trained by Hamad Al Jehani, among the 12 runners.

The PJ Towey Handicap (GBBPlus Race) was run over 1m 2f 43y at Doncaster, where Thunder Run, a 5YO gelding trained by K R Burke, beat City Of Poets by 1¼ lengths to collect £36,078 (US$47,984) of the £70,000 (US$93,100) guaranteed purse. Tawajjah finished a short head back in third.

Al Jabbar Breaks His Maiden

The card's earlier action included the British Stallion Studs EBF Maiden Stakes, a Class 2 contest for two-year-olds whose winner earned a free entry into the 2027 St Leger Stakes, giving it a significance beyond the ordinary run of juvenile maidens.

The British Stallion Studs EBF Maiden Stakes was run over 1m at Doncaster, where Al Jabbar, a 2YO colt trained by Charlie Appleby, beat Hmas Perth by a head to collect £25,770 (US$34,274) of the £51,540 (US$68,548) guaranteed purse. Game Character finished 3¾ lengths back in third, from a field of ten.

Doncaster's third day will be filed under the St Leger, and rightly so — a first female Classic-winning jockey outranks anything else the card produced. But the shape of the afternoon was set well beyond the big race, from Godolphin's Desert Castle pointing at the Dewhurst to Wathnan Racing's double with Romeo AT.

Race Info

St Leger Stakes (Group One) (No Geldings) (Class 1) (3yo): Group One, Class 1 | FOR 3YO (No Geldings) | Thoroughbred | Turf | 1m 6f 115y | £396,970 (US$527,970) | Rail Position: Inside | Track Condition: Good | Safety Limit: 20 | Track Record: Logician, 3m 00.27s, 2019 | Prize Breakdown: 1st £396,970.00 (US$527,970) | 2nd £150,500.00 (US$200,165) | 3rd £75,320.00 (US$100,176) | 4th £37,520.00 (US$49,902) | 5th £18,830.00 (US$25,044) | 6th £9,450.00 (US$12,569)

UAE President Cup (UK Arabian Derby): Group 1PA | FOR 4YO | Purebred Arabian | Turf | 1m 2f (2,000m) | £250,000 (US$332,500) | Winning Time: 2:18.05

Park Stakes (Group Two) (Class 1) (3yo+): Group Two, Class 1 | FOR 3YO+ | Thoroughbred | Turf | 7f | £93,571.50 (US$124,450) | Rail Position: Centre | Track Condition: Good | Safety Limit: 22 | Prize Breakdown: 1st £93,571.50 (US$124,450) | 2nd £35,475.00 (US$47,182) | 3rd £17,754.00 (US$23,613) | 4th £8,844.00 (US$11,763) | 5th £4,438.50 (US$5,903) | 6th £2,227.50 (US$2,963)

Champagne Stakes (Group Two) (Colts & Geldings) (Class 1) (2yo): Group Two, Class 1 | FOR 2YO | Thoroughbred | Turf | 7f | £85,065 (US$113,136) | Rail Position: Centre | Track Condition: Good | Safety Limit: 22 | Prize Breakdown: 1st £85,065.00 (US$113,136) | 2nd £32,250.00 (US$42,893) | 3rd £16,140.00 (US$21,466) | 4th £8,040.00 (US$10,693) | 5th £4,035.00 (US$5,367)

Portland (Heritage Handicap) (Class 2) (3yo+): Heritage Handicap, Class 2 | FOR 3YO+ | Thoroughbred | Turf | 5f 143y | £51,540 (US$68,548) | Rail Position: Centre | Track Condition: Good | Safety Limit: 22 | Prize Breakdown: 1st £51,540.00 (US$68,548) | 2nd £24,170.00 (US$32,146) | 3rd £12,090.00 (US$16,080) | 4th £6,040.00 (US$8,033) | 5th £3,020.00 (US$4,017) | 6th £1,510.00 (US$2,008)

Pertemps Network Handicap (Class 2) (3yo+): Handicap, Class 2 | FOR 3YO+ | Thoroughbred | Turf | 1m | £36,078 (US$47,984) | Rail Position: Centre | Track Condition: Good | Safety Limit: 22 | Prize Breakdown: 1st £36,078.00 (US$47,984) | 2nd £16,919.00 (US$22,502) | 3rd £8,463.00 (US$11,256) | 4th £4,228.00 (US$5,623) | 5th £2,114.00 (US$2,812) | 6th £1,057.00 (US$1,406)

PJ Towey Handicap (GBBPlus Race) (Class 2) (3yo+ 0-105): Handicap, Class 2 (GBBPlus Race) | FOR 3YO+ 0-105 | Thoroughbred | Turf | 1m 2f 43y | £36,078 (US$47,984) | Rail Position: Inside | Track Condition: Good | Safety Limit: 20 | Prize Breakdown: 1st £36,078.00 (US$47,984) | 2nd £16,919.00 (US$22,502) | 3rd £8,463.00 (US$11,256) | 4th £4,228.00 (US$5,623) | 5th £2,114.00 (US$2,812) | 6th £1,057.00 (US$1,406)

British Stallion Studs EBF Maiden Stakes (Winner Receives Free Entry To The 2027 St Leger) (Class 2) (2yo): Maiden, Class 2 | FOR 2YO | Thoroughbred | Turf | 1m | £25,770 (US$34,274) | Rail Position: Centre | Track Condition: Good | Safety Limit: 22 | Prize Breakdown: 1st £25,770.00 (US$34,274) | 2nd £12,085.00 (US$16,073) | 3rd £6,045.00 (US$8,040) | 4th £3,020.00 (US$4,017) | 5th £1,510.00 (US$2,008) | 6th £755.00 (US$1,004)

Result

St Leger Stakes: 1 Highwayman (T: Joseph Patrick O'Brien / J: Saffie Osborne) | 2 Enceladus (T: Joseph Patrick O'Brien / J: Billy Loughnane) | 3 Amelia Earhart (T: A P O'Brien / J: Tom Marquand) | 11 ran

UAE President Cup (UK Arabian Derby): 1 Romeo AT (T: Xavier Thomas-Demeaulte / J: Tom Marquand) | 2 Laffan (Al Wasmiyah Racing) | 3 Sab'aan Al Shahania (T: Francois Rohaut / J: Stephane Pasquier) | 4 Al Sharid (T: David Griffiths) | 5 Ash'jaa (T: Phil Collington) | 6 Zayin Sentinel | 6 ran

Park Stakes: 1 More Thunder (T: William Haggas / J: Tom Marquand) | 2 Flora Of Bermuda (T: Andrew Balding / J: Callum Rodriguez) | 3 Qirat (T: Ralph Beckett / J: Silvestre De Sousa) | 8 ran

Champagne Stakes: 1 Desert Castle (T: Charlie Appleby / J: Billy Loughnane) | 2 Sergei Diaghilev (T: A P O'Brien / J: Wayne Lordan) | 3 Breacher (T: William Muir & Chris Grassick / J: Lewis Edmunds) | 5 ran

Portland (Heritage Handicap): 1 Air Force One (T: Geoff Oldroyd / J: Clifford Lee) | 2 Twilight Calls (T: Richard Spencer / J: Saffie Osborne) | 3 Al Shabab Storm (T: Michael Appleby / J: Conor Whiteley) | 21 ran

Pertemps Network Handicap: 1 Scoville (T: William Haggas / J: Daniel Tudhope) | 2 Moonfall (T: George Boughey / J: Billy Loughnane) | 3 Ebt's Guard (T: William Muir & Chris Grassick / J: Lewis Edmunds) | 17 ran

PJ Towey Handicap (GBBPlus Race): 1 Thunder Run (T: K R Burke / J: Clifford Lee) | 2 City Of Poets (T: James Tate / J: Rossa Ryan) | 3 Tawajjah (T: Oli Rix / J: Jonny Peate) | 12 ran

British Stallion Studs EBF Maiden Stakes: 1 Al Jabbar (T: Charlie Appleby / J: Billy Loughnane) | 2 Hmas Perth (T: A P O'Brien / J: Wayne Lordan) | 3 Game Character (T: Hugo Palmer / J: Rossa Ryan) | 10 ran

 

International Racing